Cantidad de sanciones aplicadas a las empresas operadoras
Dato y Medio de Distribución
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2023-05-09 | ||||||||||||||||||
Fecha de lanzamiento | 2023-05-09 | ||||||||||||||||||
Frequency | Quarterly | ||||||||||||||||||
Homepage URL | |||||||||||||||||||
Identificador | fc5571d0-71f3-431e-b9dd-06bd96fe0b92 | ||||||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | ||||||||||||||||||
License | |||||||||||||||||||
Language | Spanish (Peru) | ||||||||||||||||||
Granularity | Trimestral | ||||||||||||||||||
Author | |||||||||||||||||||
Data Dictionary |
| ||||||||||||||||||
Contact Name | Castañeda Zuibiaur Jenny | ||||||||||||||||||
Contact Email | |||||||||||||||||||
Public Access Level | Public |