Número de conexiones de servicios fijos empaquetados y monoproductos en servcio
Dato y Medio de Distribución
- Servicios empaquetadosxlsx
Número de conexiones de servicios fijos empaquetados y monoproductos en...
Ir al recurso
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2023-05-09 | |||||||||||||||
Fecha de lanzamiento | 2022-09-19 | |||||||||||||||
Frequency | Quarterly | |||||||||||||||
Homepage URL | ||||||||||||||||
Identificador | 79e72fa1-de16-43d5-ad84-65b01e78ce40 | |||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | |||||||||||||||
License | ||||||||||||||||
Language | Spanish (Peru) | |||||||||||||||
Granularity | Trimestral | |||||||||||||||
Author | ||||||||||||||||
Data Dictionary |
| |||||||||||||||
Contact Name | Castañeda Zubiaur Jenny | |||||||||||||||
Contact Email | ||||||||||||||||
Public Access Level | Public |