Tarifa promedio por servicio, durante el periodo de reporte
Dato y Medio de Distribución
- Tarifa promedio por servicioxlsx
Tarifa promedio por servicio, durante el periodo de reporte
Ir al recurso
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2023-05-09 | |||||||||||||||
Fecha de lanzamiento | 2023-05-08 | |||||||||||||||
Frequency | Quarterly | |||||||||||||||
Homepage URL | ||||||||||||||||
Identificador | 01e3532b-e76c-400a-8b23-2cc2f46a6038 | |||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | |||||||||||||||
License | ||||||||||||||||
Language | Spanish (Peru) | |||||||||||||||
Granularity | Trimestral | |||||||||||||||
Author | ||||||||||||||||
Data Dictionary |
| |||||||||||||||
Contact Name | Castañeda Zuibiaur Jenny | |||||||||||||||
Contact Email | ||||||||||||||||
Public Access Level | Public |