Tráfico entrante a la red móvil, expresado en minutos, desagregado por empresa operadora, segmento y modalidad contractual.
Dato y Medio de Distribución
- TRÁFICO MÓVIL ENTRANTE POR MODALIDAD CONTRACTUALxlsx
Tráfico entrante a la red móvil, expresado en minutos, desagregado por...
Ir al recurso
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2022-09-19 | ||||||||||||||||||
Fecha de lanzamiento | 2020-07-06 | ||||||||||||||||||
Frequency | Quarterly | ||||||||||||||||||
Homepage URL | |||||||||||||||||||
Identificador | 0d4a5f72-f41f-4623-92ee-51c0554bf1c6 | ||||||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | ||||||||||||||||||
License | |||||||||||||||||||
Language | Spanish (Peru) | ||||||||||||||||||
Granularity | Mensual | ||||||||||||||||||
Author | |||||||||||||||||||
Data Dictionary |
| ||||||||||||||||||
Contact Name | Castañeda Zubiaur Jenny | ||||||||||||||||||
Contact Email | |||||||||||||||||||
Public Access Level | Public |